Description
This is a standard pullover hoodie for men and women. Great for fall, winter, or early spring. Perfect relaxation material!
Size Chart:
Size | Length | Waist | Hip |
S | 38.97″ | 27.55″ | 37.79″ |
M | 39.76″ | 29.52″ | 40.94″ |
L | 40.55″ | 31.49″ | 40.94″ |
XL | 41.33″ | 33.46″ | 42.51″ |
XXL | 42.12″ | 35.43″ | 44.09″ |
3XL | 42.91″ | 37.4″ | 46.85″ |
Specifications:
- Sleeve Length: Full
- Material: Polyester
- Applicable Scene: Daily
- Pattern Type: Solid
- Thickness: STANDARD
- Fit: LOOSE
- Item Type: Hoodies
- Collar: Hooded
- Sleeve Style: Regular
- Hooded: Yes